Business Intelligence Types
Web Intelligence on top of SAP NetWeaver BI:
Web Intelligence connectivity:
| BI metadata feature | SAP OLAP BAPI support level | 
| Characteristics (incl. Time and Unit) | InfoCube/BI Query | 
| Hierarchies | InfoCube/BI Query | 
| Basic Key Figures | InfoCube/BI Query | 
| Navigational Attributes | BI Query only | 
| Display Attributes | InfoCube/BI Query | 
| Calculated Key Figures / Formulas | BI Query only | 
| Restricted Key Figures | BI Query only | 
| Custom Structures | BI Query only | 
| Variables | BI Query only | 
Web Intelligence / OLAP Universes: Connectivity towards BI queries
- Queries need to be configured to “Allow external access”
 - Consider Crystal Reports for a direct ODS / DSA access (Direct BAPI access)
 
- Consider the different sets of meta-data exposure
 
- Consider BI Authorizations / Authorization variables
 
| SAP BI element | Universe object | 
| Universe object
 Dimension  | Class | 
| Characteristic | Subclass with dimension and detail objects | 
| Characteristic with hierarchy | BI Query: Subclass containing dimension and detail objects for each hierarchy level in the currently defined hierarchy. BI InfoProvider: Subclasses containing dimension and detail objects for each hierarchy level for all hierarchies defined for the characteristic | 
| Structure based on Characteristics (BEx Queries only) | Class with single dimension object for the structure | 
| Navigational attribute | Subclass with dimension and detail objects (identical to characteristic) | 
| Display Attribute | Detail object for the dimension | 
| Key Figure | Measure object in the class for the Key Figure structure with dimension objects for units/currency, numeric value and formatted value (based on User preferences) | 
| Calculated Key Figure (BEx Queries only) | Measure and dimension objects (same as Key Figure) | 
| Restricted Key Figure (BEx Queries only) | Measure and dimension objects (same as Key Figure) | 
| Variables (BEx Queries only) | Pre-defined Filter in the Universe
 In the class for the dimension to which the variable applies, two dimension objects supporting the list of values, one for caption, one for description.  | 
| Key date variable (BEx Queries only) | Universe parameters defining key date variable in the universe | 
SAP Variables and Web Intelligence filter
The following types of BI variables are supported in universes:
- Characteristic variables
 - Hierarchy variables
 - Hierarchy node variables
 - Currency variables
 - Formula variables
 - Text variables (as replacement path and authorization processed variables)
 - Key date variables
 
| Variable Type | Processing Type | ||||
| User Entry / Default Value | Replacement Path | Authorization | Customer Exit | SAP Exit | |
| Characteristics | Support | Support | Support | Support | Support | 
| Text | Not Support | Support | N/A | N/A | N/A | 
| Formula | Support | Support | N/A | Support | Support | 
| Hierarchy | Support | N/A | N/A | Support | Support | 
| Hierarchy Node | Support | N/A | N/A | Support | Support | 
Comments