SAP BI - BOBJ Acronyms - SAP IS-Retail Road Map
| BW Query Element | OLAP Universe Element |
| Cube dimension | Class |
| Characteristic (incl. Time and Unit) | A class with dimension and detail objects (detail objects for key and description) |
| Hierarchy | A class containing a dimension and detail objects for each hierarchy level. |
| Calculated key figure (CKF) | Measure element in a class named key figures (information about the calculation is not available via the universe but the CKF is available to be used) |
| Restricted key figure (RKF) | Measure element in a class named key figures (information about the restriction is not available via the universe but the RKF is available to be used) |
| Key Figure | Measure element in a class named key figures |
| Navigational attribute | A class with dimension and detail objects(detail objects for key and description) |
| Display attribute | Each display attribute becomes a detail object underneath the related dimension object. |
| Query filter | Filters will be applied to the underlying query but are not visible in OLAP universe. |
| SAP variables | Query filter as predefined object, which can be optional or mandatory. |
| Custom structure | Dimension object. |
SAP IS-Retail Road Map:

Comments